Share data
MDxHealth is listed on the Brussels and Amsterdam stock exchanges of NYSE Euronext under the ticker symbol MDXH.
MDxHealth has been listed on NYSE Euronext since June 2006.
There is only one class of shares in the company (common shares) and all shares have the same rights and voting representation. There are no other financial instruments issued by the company other than stock options issued to employees, directors, and some consultants.
See more information on the Euronext website
Stock data
| MDXH | 23/02/2012 at 11:07:46 |
|---|---|
| Last: | 1.74 € |
| Change: | 0.57 % |
| Volume: | 6,730 |
| High: | 1.77 € |
| Low: | 1.74 € |
| Open: | 1.74 € |
| Close D-1: | 1.76 € |
| Change Close D-1%: | -1.14 % |
Codes & Classification
| ISIN | BE 0003844611 |
| Euronext Symbol | MDXH.BR (on NYSE Euronext Brussels) |
| MDXH.A (on NYSE Euronext Amsterdam) | |
| Type | Stock - Ordinary stock - Continuous |
| Market | NYSE Euronext Brussels |
| NYSE Euronext Amsterdam | |
| Segment | C (Small caps) |
Period data
| Since start of WEEK | Since start of MONTH | Since start of YEAR | |
|---|---|---|---|
| Highest quote: | 1.78 € | 1.85 € | 1.85 € |
| Date: | 15/02/2012 | 01/02/2012 | 01/02/2012 |
| Lowest quote: | 1.70 € | 1.55 € | 1.42 € |
| Date: | 22/02/2012 | 22/02/2012 | 02/01/2012 |
Top 5 ask / bid orders
| Number of orders | Volume | Ask | Bid | Volume | Number of orders |
|---|---|---|---|---|---|
| 1 | 700 | 1.74 € | 1.73 € | 1,000 | 1 |
| 1 | 1,830 | 1.75 € | 1.72 € | 1,795 | 1 |
| 1 | 7,000 | 1.76 € | 1.71 € | 3,100 | 3 |
| 1 | 30 | 1.77 € | 1.70 € | 4,290 | 4 |
| 2 | 6,850 | 1.79 € | 1.69 € | 1,500 | 2 |
The information below is provided by NYSE Euronext. The NYSE Euronext market is open from 09:00 to 17:45, Mondays through Fridays, except for certain holidays. The share price information of the current day is provided on a real-time basis. The NYSE Euronext operates a single-book-order system so that all shares of MDxHealth whether listed on the Brussels or Amsterdam markets are pooled for all transactions.
